danish night panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/21
TO
03/01/21
**
**
**
**
459 89 469
467 77 377
145 00 136
04/01/21
TO
10/01/21
237 25 357
369 83 337
778 27 179
139 31 290
145 02 246
268 62 679
379 93 238
11/01/21
TO
17/01/21
666 85 456
268 67 566
340 74 149
147 28 116
139 31 128
560 11 560
389 06 358
18/01/21
TO
24/01/21
224 89 225
115 70 145
358 63 157
115 72 110
146 11 245
268 67 368
359 77 359
25/01/21
TO
31/01/21
237 26 268
127 05 258
445 31 245
237 22 246
588 11 128
145 08 558
259 68 125
01/02/21
TO
07/02/21
446 42 147
379 94 347
247 30 578
338 42 138
378 84 347
135 99 234
144 96 466
08/02/21
TO
14/02/21
699 44 699
249 57 449
167 46 123
477 82 147
245 13 120
246 27 467
678 18 288
15/02/21
TO
21/02/21
178 64 257
249 54 112
280 02 480
360 94 356
145 02 570
579 16 367
245 18 477
22/02/21
TO
28/02/21
578 06 358
478 92 688
369 86 268
128 10 226
135 97 179
344 19 234
220 41 236
01/03/21
TO
07/03/21
238 35 258
448 64 347
488 08 440
339 58 378
577 90 677
340 71 146
233 80 235
08/03/21
TO
14/03/21
157 37 467
256 38 459
133 76 349
110 22 156
167 43 148
899 66 899
189 87 368
15/03/21
TO
21/03/21
455 45 258
279 80 389
288 85 348
133 73 166
129 23 139
159 59 225
389 00 235
22/03/21
TO
28/03/21
445 35 348
238 31 380
230 52 129
558 86 358
299 07 359
279 89 478
157 35 258
29/03/21
TO
04/04/21
239 41 290
350 85 258
558 88 189
267 58 567
470 19 667
134 83 148
338 48 378
05/04/21
TO
11/04/21
366 52 660
128 15 168
246 27 368
338 43 148
459 84 446
570 26 277
356 49 135
12/04/21
TO
18/04/21
235 06 123
459 83 247
446 40 668
569 01 579
255 27 223
257 41 227
567 81 470
19/04/21
TO
25/04/21
149 47 467
178 61 137
117 98 477
477 86 114
357 50 235
128 13 580
126 95 168
26/04/21
TO
02/05/21
244 08 477
338 43 139
249 52 499
579 11 579
589 20 280
148 32 156
257 48 125
03/05/21
TO
09/05/21
237 27 467
235 09 234
178 68 189
189 88 170
789 40 578
159 54 158
338 44 338
10/05/21
TO
16/05/21
488 06 880
458 73 580
378 89 360
378 89 388
466 69 667
368 70 136
190 06 114
17/05/21
TO
23/05/21
149 49 144
899 63 139
468 83 148
339 58 378
346 36 349
199 90 569
119 16 123
24/05/21
TO
30/05/21
269 75 122
789 43 247
236 12 345
116 89 667
147 22 147
145 03 247
258 56 899
31/05/21
TO
06/06/21
339 54 356
128 13 238
338 43 346
124 73 445
118 02 778
458 70 389
247 30 235
07/06/21
TO
13/06/21
347 45 456
256 34 239
267 53 256
349 62 246
222 60 235
348 56 367
457 65 140
14/06/21
TO
20/06/21
477 82 246
244 08 477
579 12 778
367 68 116
557 78 125
160 76 114
167 47 115
21/06/21
TO
27/06/21
148 35 456
123 63 166
349 63 689
136 06 349
360 95 366
357 57 557
668 03 689
28/06/21
TO
04/07/21
599 32 499
370 05 357
559 95 258
460 01 245
677 05 780
334 09 469
246 26 268
05/07/21
TO
11/07/21
225 93 256
260 85 258
234 96 349
560 17 368
340 70 389
378 81 137
689 39 379
12/07/21
TO
18/07/21
339 56 367
259 66 259
113 58 189
155 14 356
246 24 446
156 24 356
359 71 579
19/07/21
TO
25/07/21
268 61 227
489 14 338
679 26 466
366 58 369
457 62 589
129 23 157
466 67 160
26/07/21
TO
01/08/21
677 06 277
248 47 124
158 45 113
667 97 160
245 11 227
670 31 669
247 30 235
02/08/21
TO
08/08/21
445 35 249
134 80 244
190 03 779
344 11 137
245 15 357
345 28 134
369 81 146
09/08/21
TO
15/08/21
780 54 158
138 21 146
679 22 156
123 62 138
113 59 117
379 99 577
139 36 899
16/08/21
TO
22/08/21
779 39 667
135 92 156
145 06 556
234 91 236
466 65 267
446 45 348
366 54 266
23/08/21
TO
29/08/21
350 86 556
889 50 118
259 62 246
378 80 370
360 99 360
470 18 468
458 76 349
30/08/21
TO
05/09/21
236 19 568
457 63 779
247 32 246
122 50 299
458 78 558
445 36 448
459 88 134
06/09/21
TO
12/09/21
268 60 235
355 30 145
379 98 233
135 95 258
340 74 455
690 56 367
333 98 350
13/09/21
TO
19/09/21
569 08 468
788 39 270
457 69 568
479 04 699
120 37 179
678 11 678
112 49 126
20/09/21
TO
26/09/21
117 97 133
169 69 667
336 21 669
135 90 235
138 26 178
114 68 116
145 01 146
27/09/21
TO
03/10/21
235 09 135
126 95 168
578 01 560
349 69 234
150 67 160
336 28 666
356 43 689
04/10/21
TO
10/10/21
114 64 167
239 44 239
247 32 237
137 11 137
247 36 457
159 54 699
129 20 280
11/10/21
TO
17/10/21
789 43 580
148 38 468
125 87 188
249 59 144
480 25 348
358 65 258
135 95 159
18/10/21
TO
24/10/21
136 01 344
457 67 124
277 62 570
599 37 269
680 48 288
455 45 456
239 43 689
25/10/21
TO
31/10/21
368 75 348
888 42 589
226 03 256
678 13 247
234 95 456
579 12 679
458 79 135
01/11/21
TO
07/11/21
338 48 369
169 63 139
579 15 159
345 22 246
778 28 378
389 08 279
778 27 467
08/11/21
TO
14/11/21
159 50 389
588 14 680
256 32 237
366 50 235
157 31 777
146 17 340
369 82 679
15/11/21
TO
21/11/21
458 72 345
379 93 337
569 07 467
239 43 139
330 62 336
789 49 289
355 33 580
22/11/21
TO
28/11/21
156 27 566
338 45 168
125 85 258
344 12 444
377 72 147
469 96 466
235 01 245
29/11/21
TO
05/12/21
899 66 259
246 23 445
346 32 336
566 79 568
125 81 119
146 12 156
579 13 445
06/12/21
TO
12/12/21
478 92 237
135 92 156
589 26 358
246 25 267
446 44 347
133 73 139
469 98 477
13/12/21
TO
19/12/21
226 02 246
134 87 368
346 38 134
367 61 669
347 45 447
559 96 358
168 59 289
20/12/21
TO
26/12/21
399 12 129
389 02 228
899 61 489
689 31 146
350 88 125
179 71 119
230 52 390
27/12/21
TO
02/01/22
128 12 589
224 84 347
488 04 789
123 68 170
367 69 333
136 07 160
890 72 138
03/01/22
TO
09/01/22
499 28 134
467 77 124
245 14 158
270 91 470
788 31 678
577 90 127
467 78 134
10/01/22
TO
16/01/22
169 61 146
233 87 368
338 42 589
178 60 668
368 79 379
899 61 399
140 59 469
17/01/22
TO
23/01/22
138 23 148
134 82 246
335 14 158
559 93 445
467 76 349
689 30 677
245 14 149
24/01/22
TO
30/01/22
366 59 667
679 21 678
569 06 556
188 78 189
249 54 239
345 26 448
117 91 146
31/01/22
TO
06/02/22
579 15 456
357 55 357
249 52 129
890 74 888
115 77 188
288 86 123
566 76 169
07/02/22
TO
13/02/22
778 29 379
599 38 459
467 71 489
468 88 468
459 86 259
238 39 568
444 28 477
14/02/22
TO
20/02/22
239 40 569
468 86 448
134 83 166
788 33 788
346 39 379
369 87 179
378 84 130
21/02/22
TO
27/02/22
268 62 246
689 38 260
579 19 379
138 27 133
447 52 147
239 43 689
450 90 235
28/02/22
TO
06/03/22
237 28 369
488 07 890
248 46 349
255 22 570
269 79 225
345 26 123
358 66 899
07/03/22
TO
13/03/22
490 36 457
249 57 278
124 74 446
158 43 166
399 17 377
466 69 469
580 31 560
14/03/22
TO
20/03/22
567 84 266
135 96 358
688 26 367
111 36 123
456 55 366
147 23 139
125 85 159
21/03/22
TO
27/03/22
389 02 688
199 95 249
133 72 147
177 51 678
370 09 234
466 63 148
444 20 244
28/03/22
TO
03/04/22
234 95 249
144 99 478
337 38 567
467 78 468
189 84 680
469 92 390
344 19 469
04/04/22
TO
10/04/22
145 08 116
228 26 448
589 22 589
249 51 399
345 28 134
668 02 679
560 16 259
11/04/22
TO
17/04/22
169 61 146
160 76 268
125 80 235
559 91 560
359 78 567
119 12 138
369 88 567
18/04/22
TO
24/04/22
589 26 259
249 52 246
234 92 147
578 05 258
159 52 255
699 43 689
345 23 337
25/04/22
TO
01/05/22
112 43 111
127 01 146
348 54 149
236 16 367
344 19 144
129 20 226
259 64 590
02/05/22
TO
08/05/22
249 53 689
128 17 269
249 50 244
567 83 788
126 99 117
578 00 389
234 91 236
09/05/22
TO
15/05/22
139 33 120
668 09 126
457 66 457
470 13 346
267 55 230
357 58 369
350 81 137
16/05/22
TO
22/05/22
330 62 336
459 88 224
355 30 389
340 78 468
479 07 179
345 25 249
170 80 127
23/05/22
TO
29/05/22
148 30 488
235 04 455
129 27 115
349 66 169
388 93 788
335 17 458
355 36 367
30/05/22
TO
05/06/22
380 16 268
136 00 127
158 47 160
358 65 456
158 49 568
367 65 799
149 40 479
06/06/22
TO
12/06/22
668 02 660
568 97 160
467 73 445
134 86 114
239 43 490
490 32 246
147 20 460
13/06/22
TO
19/06/22
468 86 349
669 18 260
125 88 116
579 15 357
677 04 699
334 03 139
899 61 290
20/06/22
TO
26/06/22
189 85 258
349 60 488
688 26 358
688 25 348
469 91 399
160 75 267
134 81 146
27/06/22
TO
03/07/22
127 09 225
258 52 688
157 36 178
189 85 168
258 54 248
347 49 144
148 30 145
04/07/22
TO
10/07/22
139 30 389
367 69 568
178 63 148
135 91 128
478 97 458
148 36 448
444 24 446
11/07/22
TO
17/07/22
234 92 246
478 94 257
268 67 160
267 55 456
567 80 668
135 99 117
778 27 368
18/07/22
TO
24/07/22
446 46 169
145 05 447
149 47 999
335 17 359
238 38 468
499 22 589
156 28 170
25/07/22
TO
31/07/22
134 87 179
235 02 589
267 50 226
478 94 789
459 82 147
480 21 344
167 44 266
01/08/22
TO
07/08/22
279 87 359
149 42 246
138 29 135
140 52 138
889 59 199
135 91 119
136 00 460
08/08/22
TO
14/08/22
127 07 179
340 76 457
358 67 458
450 98 468
224 85 258
223 77 223
347 43 157
15/08/22
TO
21/08/22
255 23 256
366 50 668
233 84 266
488 02 246
228 28 279
290 12 129
249 53 599
22/08/22
TO
28/08/22
389 00 389
236 19 135
349 68 468
137 15 113
448 67 467
259 67 250
299 07 269
29/08/22
TO
04/09/22
399 10 569
246 24 446
150 69 450
169 60 389
245 10 190
124 77 124
334 05 159
05/09/22
TO
11/09/22
230 56 556
249 50 569
289 9* ***
*** ** ***
248 49 234
118 0* ***
339 50 479
12/09/22
TO
18/09/22
459 82 237
577 97 250
267 56 222
189 84 220
800 87 377
123 61 146
335 10 235
19/09/22
TO
25/09/22
123 62 255
489 10 479
167 43 247
990 83 157
570 27 124
148 39 180
368 74 590
26/09/22
TO
02/10/22
224 80 370
113 55 267
780 56 358
589 24 248
234 92 679
356 47 340
126 95 456
03/10/22
TO
09/10/22
667 93 157
389 05 168
110 25 140
240 61 380
116 86 150
344 18 134
456 56 169
10/10/22
TO
16/10/22
118 00 127
679 22 660
346 38 567
780 58 134
267 56 358
890 72 499
670 31 669
17/10/22
TO
23/10/22
290 16 178
236 18 233
599 30 190
167 40 299
357 57 890
350 83 580
337 38 468
24/10/22
TO
30/10/22
446 47 368
157 34 699
349 69 577
100 17 278
259 68 369
478 95 113
349 69 469
31/10/22
TO
06/11/22
799 59 144
259 60 334
133 71 146
788 31 560
368 73 670
247 31 489
138 28 125
07/11/22
TO
13/11/22
899 67 160
280 05 230
330 66 880
460 06 358
369 83 300
277 65 168
000 08 440
14/11/22
TO
20/11/22
440 80 280
257 44 257
446 41 399
239 46 358
579 13 490
556 60 460
899 60 578
21/11/22
TO
27/11/22
468 84 130
290 12 688
569 07 179
449 71 399
235 06 600
200 24 680
114 65 230
28/11/22
TO
04/12/22
260 86 268
124 72 589
146 18 170
149 40 299
670 39 180
800 86 330
999 78 189
05/12/22
TO
11/12/22
378 88 369
569 03 599
237 21 137
257 41 560
236 19 577
260 85 168
358 64 149
12/12/22
TO
18/12/22
399 11 245
225 94 455
140 53 337
890 79 234
359 78 369
289 97 179
479 01 489
19/12/22
TO
25/12/22
390 29 126
255 27 160
167 44 455
190 04 239
227 13 229
159 59 388
168 57 368
26/12/22
TO
01/01/23
259 63 599
799 57 566
588 11 579
399 19 559
269 77 368
137 18 125
277 62 345
02/01/23
TO
08/01/23
128 11 146
170 86 466
689 35 366
500 55 177
149 48 558
388 93 247
468 88 378
09/01/23
TO
15/01/23
123 63 166
678 10 244
150 68 233
247 30 118
355 39 478
256 35 780
360 93 490
16/01/23
TO
22/01/23
268 60 118
257 46 556
277 65 447
357 52 110
125 82 679
380 11 236
237 21 119
23/01/23
TO
29/01/23
170 88 189
688 28 378
229 30 127
270 98 666
340 70 578
300 37 223
347 44 266
30/01/23
TO
05/02/23
144 93 670
388 90 479
779 31 245
990 83 346
358 62 589
247 33 256
460 03 157
06/02/23
TO
12/02/23
223 70 569
158 44 699
346 37 188
550 05 258
126 96 268
447 53 247
222 65 780
13/02/23
TO
19/02/23
114 61 290
450 90 136
340 71 489
138 21 137
146 10 569
500 51 146
446 44 446
20/02/23
TO
26/02/23
690 51 669
245 17 890
579 11 489
588 11 137
156 28 134
669 14 167
139 39 234
27/02/23
TO
05/03/23
235 08 558
699 47 359
237 20 145
160 77 179
400 44 356
129 28 260
569 00 488
06/03/23
TO
12/03/23
120 33 157
557 74 590
446 47 458
299 09 225
467 73 256
267 50 578
138 23 238
13/03/23
TO
19/03/23
568 98 567
180 95 339
789 48 224
357 50 569
244 02 129
399 17 124
134 87 458
20/03/23
TO
26/03/23
590 44 770
480 26 178
136 05 339
245 15 140
589 21 678
148 37 700
379 94 158
27/03/23
TO
02/04/23
367 60 569
669 14 220
800 86 277
450 91 579
235 09 469
336 21 380
670 36 114
03/04/23
TO
09/04/23
489 12 237
348 55 249
578 06 330
880 63 580
358 69 478
358 67 467
248 45 357
10/04/23
TO
16/04/23
277 68 378
128 15 159
339 59 379
370 08 378
239 47 458
490 35 690
467 76 123
17/04/23
TO
23/04/23
890 78 125
334 08 567
137 15 555
488 05 177
690 57 223
560 11 489
267 55 230
24/04/23
TO
30/04/23
148 32 200
299 08 350
880 61 380
369 81 236
689 38 567
449 73 580
227 17 179
01/05/23
TO
07/05/23
157 37 160
249 58 116
455 49 559
335 19 234
258 51 155
240 67 278
340 74 338
08/05/23
TO
14/05/23
157 37 999
367 64 266
459 87 700
778 26 123
135 98 558
180 90 569
789 4* ***
15/05/23
TO
21/05/23
479 03 247
348 54 446
269 72 660
669 17 179
333 99 180
468 89 270
799 55 249
22/05/23
TO
28/05/23
569 00 668
140 58 350
370 04 239
488 06 367
256 34 112
167 48 468
990 86 899
29/05/23
TO
04/06/23
889 59 379
456 58 233
356 41 678
119 12 237
157 34 257
478 93 247
 
Once scroll up ! Go Top