danish panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/21
TO
03/01/21
**
**
**
**
155 14 455
346 31 236
478 96 114
04/01/21
TO
10/01/21
139 38 369
226 09 289
245 18 125
347 40 235
366 52 336
368 72 336
289 98 189
11/01/21
TO
17/01/21
257 40 677
579 19 135
289 92 589
234 92 499
234 97 467
479 00 145
113 57 179
18/01/21
TO
24/01/21
239 45 258
230 51 399
379 97 449
340 76 114
237 23 238
678 12 679
259 61 155
25/01/21
TO
31/01/21
460 02 480
228 25 258
277 60 127
346 38 369
269 73 166
120 32 228
127 02 237
01/02/21
TO
07/02/21
260 84 266
589 21 128
688 29 568
135 96 556
570 21 777
235 04 338
144 93 346
08/02/21
TO
14/02/21
899 60 488
249 50 460
133 76 358
345 25 140
136 04 239
299 05 122
136 00 235
15/02/21
TO
21/02/21
568 93 346
369 88 369
159 59 135
169 61 155
377 76 367
788 36 178
248 49 289
22/02/21
TO
28/02/21
158 42 156
157 30 190
489 11 678
457 62 480
299 03 599
136 00 145
155 12 156
01/03/21
TO
07/03/21
569 04 257
348 52 138
334 03 139
249 53 445
149 48 116
248 42 246
389 01 236
08/03/21
TO
14/03/21
444 20 244
145 00 550
489 18 468
450 97 566
577 99 379
368 71 678
223 75 366
15/03/21
TO
21/03/21
166 30 190
138 21 489
268 68 189
456 53 247
337 34 347
236 12 246
577 91 579
22/03/21
TO
28/03/21
148 35 168
244 04 266
130 45 113
348 57 467
499 20 569
168 56 899
446 42 499
29/03/21
TO
04/04/21
457 66 178
346 31 344
168 53 788
344 13 247
335 14 257
346 39 469
179 75 113
05/04/21
TO
11/04/21
137 12 129
177 52 147
237 28 224
480 26 268
167 47 467
333 97 377
234 96 349
12/04/21
TO
18/04/21
488 08 378
468 86 349
346 33 337
566 77 566
356 42 345
479 03 670
139 33 139
19/04/21
TO
25/04/21
467 75 447
344 16 466
248 47 458
356 45 348
367 62 138
799 56 169
334 07 340
26/04/21
TO
02/05/21
478 93 238
445 35 140
178 62 589
458 76 880
337 30 677
145 02 345
470 11 344
03/05/21
TO
09/05/21
244 08 134
124 74 167
357 57 467
990 82 679
189 86 899
247 38 260
690 57 359
10/05/21
TO
16/05/21
470 19 234
366 53 689
370 05 339
220 49 234
569 01 489
133 75 339
234 99 469
17/05/21
TO
23/05/21
347 44 789
399 15 159
469 94 446
115 73 166
157 39 225
290 14 699
148 33 120
24/05/21
TO
30/05/21
468 88 468
247 30 488
557 72 237
239 45 357
466 63 247
177 52 679
358 63 445
31/05/21
TO
06/06/21
578 09 180
347 48 378
367 62 138
333 90 235
237 22 129
378 83 788
679 20 479
07/06/21
TO
13/06/21
145 00 479
668 09 360
249 58 440
126 98 468
468 89 469
129 26 222
558 83 157
14/06/21
TO
20/06/21
336 22 246
137 12 237
338 46 268
348 55 348
119 15 122
268 61 236
160 74 356
21/06/21
TO
27/06/21
358 61 137
188 79 135
136 02 147
148 32 589
348 58 459
259 69 225
688 27 566
28/06/21
TO
04/07/21
170 84 770
789 41 399
237 23 238
113 55 168
358 61 399
350 82 156
389 06 178
05/07/21
TO
11/07/21
355 35 357
368 75 168
168 51 678
234 93 346
134 81 137
369 89 388
460 01 560
12/07/21
TO
18/07/21
448 69 144
780 57 467
478 95 447
499 21 146
440 89 478
366 51 380
350 81 588
19/07/21
TO
25/07/21
346 32 156
123 69 135
345 21 470
179 79 469
679 23 157
478 91 489
368 77 566
26/07/21
TO
01/08/21
258 56 268
234 95 348
136 02 147
569 08 189
237 26 367
679 22 156
270 99 379
02/08/21
TO
08/08/21
347 41 579
177 59 126
248 45 258
123 60 299
479 00 479
148 33 247
566 71 155
09/08/21
TO
15/08/21
125 88 116
448 67 449
358 60 389
899 60 280
236 13 337
355 37 566
388 97 368
16/08/21
TO
22/08/21
124 78 468
378 86 123
899 61 489
356 43 355
677 04 257
447 57 467
770 48 279
23/08/21
TO
29/08/21
388 91 489
479 06 169
238 30 370
266 41 236
788 31 380
146 12 444
177 52 237
30/08/21
TO
05/09/21
137 11 678
457 65 780
399 19 388
337 38 567
236 16 358
490 39 469
358 66 178
06/09/21
TO
12/09/21
458 73 445
127 06 268
559 93 157
366 50 668
149 41 489
350 85 348
356 48 567
13/09/21
TO
19/09/21
288 82 688
335 17 133
567 86 169
230 50 136
139 36 899
678 16 367
478 92 499
20/09/21
TO
26/09/21
788 38 288
579 16 259
369 84 266
345 26 466
360 97 133
125 82 129
369 80 569
27/09/21
TO
03/10/21
237 28 567
469 91 678
499 24 446
245 15 258
246 28 260
123 60 145
358 69 450
04/10/21
TO
10/10/21
366 59 667
278 71 777
568 94 248
237 25 122
380 13 139
344 19 469
123 64 130
11/10/21
TO
17/10/21
334 05 456
358 65 780
579 17 467
135 95 168
137 16 367
359 73 139
139 33 689
18/10/21
TO
24/10/21
378 89 577
349 68 189
480 25 249
138 22 345
344 14 248
678 17 467
278 73 689
25/10/21
TO
31/10/21
347 47 467
699 44 699
380 17 368
599 36 259
246 22 255
115 75 168
346 30 389
01/11/21
TO
07/11/21
668 08 116
336 25 230
577 96 457
479 08 459
245 18 125
148 38 125
117 93 337
08/11/21
TO
14/11/21
459 83 139
147 23 247
369 80 226
114 60 136
449 71 489
118 04 167
578 07 458
15/11/21
TO
21/11/21
369 86 169
477 80 578
133 70 136
458 71 588
478 95 177
137 11 137
360 99 469
22/11/21
TO
28/11/21
259 67 250
149 45 456
113 57 115
139 30 389
479 09 144
359 73 256
278 79 289
29/11/21
TO
05/12/21
457 66 150
230 54 257
229 38 224
130 48 134
179 79 117
359 79 469
135 95 140
06/12/21
TO
12/12/21
240 60 479
899 69 559
134 82 444
480 28 468
368 72 390
269 72 499
345 24 356
13/12/21
TO
19/12/21
234 92 480
249 58 224
349 64 248
447 57 458
146 10 668
459 82 345
389 09 559
20/12/21
TO
26/12/21
346 38 260
688 26 466
250 72 345
589 22 589
780 59 568
455 48 567
789 44 789
27/12/21
TO
02/01/22
580 37 368
116 85 113
234 93 346
344 10 479
128 15 249
119 10 190
358 62 589
03/01/22
TO
09/01/22
238 37 368
179 72 237
339 54 239
124 72 147
227 17 278
157 37 278
447 53 445
10/01/22
TO
16/01/22
138 24 167
244 00 244
122 50 235
390 24 239
130 43 139
789 40 488
338 43 238
17/01/22
TO
23/01/22
356 40 389
356 48 125
157 34 455
150 66 556
279 87 250
190 06 259
256 34 239
24/01/22
TO
30/01/22
389 07 179
233 85 357
348 53 445
136 02 237
447 53 346
168 50 136
169 61 119
31/01/22
TO
06/02/22
470 13 346
180 99 289
259 60 226
148 36 123
566 74 257
660 26 466
288 89 289
07/02/22
TO
13/02/22
489 19 234
368 75 168
123 65 230
249 51 245
138 28 170
249 50 244
789 49 270
14/02/22
TO
20/02/22
239 45 339
157 36 457
456 53 670
137 18 369
239 44 338
399 10 136
233 80 136
21/02/22
TO
27/02/22
445 32 246
269 71 669
137 19 117
156 27 124
677 00 578
238 34 257
127 01 579
28/02/22
TO
06/03/22
399 17 179
116 84 699
367 65 357
330 60 136
227 17 269
127 05 122
244 05 267
07/03/22
TO
13/03/22
456 53 689
480 26 899
455 45 357
334 03 238
259 61 399
247 33 779
677 01 678
14/03/22
TO
20/03/22
260 85 249
115 75 456
478 91 588
138 25 159
557 76 150
279 88 369
280 02 688
21/03/22
TO
27/03/22
779 31 678
399 13 689
223 76 123
466 62 246
133 72 237
145 03 166
279 88 567
28/03/22
TO
03/04/22
247 38 468
256 32 228
379 93 346
458 75 249
166 30 136
470 10 479
557 78 477
04/04/22
TO
10/04/22
179 73 157
270 90 280
388 96 880
599 34 699
137 18 378
120 35 230
478 92 679
11/04/22
TO
17/04/22
135 90 127
559 93 599
134 87 467
356 40 136
139 39 117
458 77 340
456 56 169
18/04/22
TO
24/04/22
249 50 569
470 19 234
228 20 280
199 97 890
125 89 234
246 27 250
247 34 455
25/04/22
TO
01/05/22
348 59 388
336 23 238
377 77 377
279 82 679
159 55 113
156 21 669
499 22 246
02/05/22
TO
08/05/22
567 86 556
137 17 278
234 99 234
267 53 346
778 21 777
246 26 466
890 78 279
09/05/22
TO
15/05/22
237 24 167
345 27 458
499 27 124
469 92 246
245 12 480
379 90 479
678 13 157
16/05/22
TO
22/05/22
117 98 170
156 20 668
360 95 267
138 29 144
157 36 178
247 31 227
148 36 349
23/05/22
TO
29/05/22
348 59 478
456 56 448
690 56 268
249 51 227
234 93 346
129 26 277
489 18 189
30/05/22
TO
05/06/22
279 81 137
258 59 559
114 64 167
227 13 337
499 24 590
149 41 489
379 98 350
06/06/22
TO
12/06/22
126 94 149
239 44 149
478 97 368
299 07 890
458 70 488
350 81 344
580 37 557
13/06/22
TO
19/06/22
258 57 250
139 38 125
237 26 178
226 00 244
123 67 115
557 70 677
189 83 139
20/06/22
TO
26/06/22
266 46 169
246 26 466
247 35 447
234 94 446
479 02 246
249 54 789
239 47 179
27/06/22
TO
03/07/22
159 52 156
379 97 223
144 99 469
348 53 346
699 49 379
389 05 357
135 92 156
04/07/22
TO
10/07/22
266 43 689
230 57 269
467 79 144
689 39 289
390 22 390
779 36 899
380 15 168
11/07/22
TO
17/07/22
270 97 124
368 72 246
126 91 245
235 03 157
245 10 235
138 20 389
589 21 588
18/07/22
TO
24/07/22
456 58 459
355 30 334
245 17 467
469 90 226
446 47 368
669 11 399
359 70 569
25/07/22
TO
31/07/22
478 95 357
345 25 249
229 36 268
249 54 446
489 12 246
469 96 466
234 99 379
01/08/22
TO
07/08/22
359 72 589
133 76 123
178 61 380
137 10 145
134 88 369
133 73 120
237 29 126
08/08/22
TO
14/08/22
278 77 377
147 25 177
168 52 778
339 57 359
556 62 589
460 07 458
145 09 135
15/08/22
TO
21/08/22
120 31 245
240 65 456
446 44 347
178 67 124
336 24 338
277 65 249
479 09 199
22/08/22
TO
28/08/22
279 84 699
770 40 127
278 76 457
258 52 589
440 86 466
679 28 260
366 57 377
29/08/22
TO
04/09/22
129 23 599
358 66 330
569 09 199
123 60 145
880 65 456
560 17 700
299 04 167
05/09/22
TO
11/09/22
156 29 180
260 83 779
488 08 224
345 29 180
238 37 124
116 87 188
360 90 460
12/09/22
TO
18/09/22
130 40 479
300 32 228
666 83 580
258 58 189
278 74 130
466 66 178
133 71 560
19/09/22
TO
25/09/22
346 35 456
126 91 380
369 87 160
259 65 249
678 12 246
113 56 600
568 92 237
26/09/22
TO
02/10/22
160 79 360
390 25 267
460 02 228
146 12 679
380 17 377
568 96 169
388 94 590
03/10/22
TO
09/10/22
369 83 247
246 21 137
147 20 127
469 93 670
349 68 233
478 90 118
780 59 234
10/10/22
TO
16/10/22
389 00 334
469 92 237
149 40 578
890 74 220
116 89 270
457 61 588
399 17 250
17/10/22
TO
23/10/22
459 84 248
456 54 130
569 01 236
148 33 157
488 03 346
167 45 339
257 49 568
24/10/22
TO
30/10/22
246 29 126
158 43 689
269 77 449
677 07 160
779 38 189
800 80 488
157 34 158
31/10/22
TO
06/11/22
139 37 179
690 57 250
235 05 140
890 72 499
557 79 568
370 07 449
479 04 248
07/11/22
TO
13/11/22
679 21 146
100 16 349
269 77 124
155 13 580
480 28 350
169 60 299
170 88 459
14/11/22
TO
20/11/22
135 90 389
220 49 379
345 29 379
236 14 220
127 06 259
668 01 128
790 63 120
21/11/22
TO
27/11/22
456 54 112
255 28 567
299 09 450
145 06 330
999 75 230
249 53 689
266 45 690
28/11/22
TO
04/12/22
267 58 260
179 78 666
136 06 457
380 15 500
133 78 125
126 99 469
138 22 570
05/12/22
TO
11/12/22
589 27 458
345 24 257
256 38 189
247 36 600
489 16 349
770 47 124
148 39 270
12/12/22
TO
18/12/22
168 52 228
378 84 239
237 25 177
335 11 669
456 53 490
366 54 455
238 37 890
19/12/22
TO
25/12/22
470 10 235
388 91 678
135 95 140
568 94 130
345 21 470
224 84 167
357 57 133
26/12/22
TO
01/01/23
450 90 235
225 99 270
226 03 247
479 08 477
669 18 990
560 15 258
168 52 778
02/01/23
TO
08/01/23
236 13 355
449 74 446
145 04 239
155 11 470
200 26 600
359 77 999
347 43 300
09/01/23
TO
15/01/23
130 41 290
170 80 235
579 15 357
130 46 150
179 73 779
230 50 190
370 01 470
16/01/23
TO
22/01/23
236 18 800
247 35 348
569 04 167
468 84 239
339 50 479
157 31 128
146 15 366
23/01/23
TO
29/01/23
440 85 348
460 09 180
116 84 239
368 77 890
240 66 123
160 70 569
900 99 900
30/01/23
TO
05/02/23
578 07 467
559 94 112
155 15 267
239 42 237
399 10 334
127 05 348
134 81 678
06/02/23
TO
12/02/23
588 12 480
456 53 490
579 11 146
235 06 330
234 99 270
135 92 237
137 19 388
13/02/23
TO
19/02/23
567 82 237
557 75 348
119 18 378
189 85 258
334 06 466
368 76 114
890 77 179
20/02/23
TO
26/02/23
233 83 229
469 90 235
189 85 889
190 08 116
228 22 147
399 19 450
158 43 120
27/02/23
TO
05/03/23
377 71 236
126 98 350
559 92 228
149 49 559
129 27 179
147 26 277
234 91 245
06/03/23
TO
12/03/23
590 48 567
690 50 136
112 46 899
258 51 560
236 14 112
580 31 146
334 07 179
13/03/23
TO
19/03/23
230 53 157
457 63 148
110 29 289
888 44 167
560 10 136
678 17 124
336 23 256
20/03/23
TO
26/03/23
557 76 150
770 48 189
389 05 889
770 48 378
455 43 120
368 70 145
178 62 246
27/03/23
TO
02/04/23
444 20 389
579 15 357
660 21 399
124 75 500
169 68 567
189 85 357
390 25 249
03/04/23
TO
09/04/23
125 85 357
250 78 369
669 19 180
249 54 266
390 29 270
136 05 348
778 26 123
10/04/23
TO
16/04/23
356 41 137
246 29 180
188 73 346
278 75 249
689 36 259
678 16 240
150 67 179
17/04/23
TO
23/04/23
460 02 688
477 83 599
338 41 489
390 24 770
559 92 480
330 64 239
235 00 235
24/04/23
TO
30/04/23
236 12 390
340 72 237
150 66 240
137 12 246
380 11 489
120 38 459
135 92 255
01/05/23
TO
07/05/23
136 05 113
489 13 788
137 17 467
149 46 178
179 73 238
127 07 340
346 38 189
08/05/23
TO
14/05/23
166 31 137
577 95 168
489 13 247
199 97 250
290 13 247
169 68 260
170 87 700
15/05/23
TO
21/05/23
367 68 378
470 17 890
680 43 580
500 53 337
225 91 380
260 84 167
146 15 780
22/05/23
TO
28/05/23
568 95 249
790 63 256
157 33 779
569 01 560
247 34 158
446 40 299
578 03 300
29/05/23
TO
04/06/23
266 46 123
680 48 378
467 78 116
258 54 680
240 68 134
680 42 138
 
Once scroll up ! Go Top